Date:2020-10-20 Categories:常见问题 Hits:1056 From:深圳市XXX科技有限公司
AC SYNCHRONOUS GENERATOR (ALSTHOM, FRANCE) for HFO Engine
1 | Type-form | Open screen protected self ventilation, revolving field, brushless |
2 | Degree of protection | IP-23(IEC Pub 34-5) |
3 | No. of phase and wire | 3 phase, 3 wire |
4 | Capacity(KVA) | 3750 |
5 | Equivalent Power(kW) | 3000 |
6 | Power factor(% lagging) | 80 |
7 | Rating | Continuous |
8 | Frequency(Hz) | 50 |
9 | No. of Pole | 8 |
10 | Speed(RPM) | 750 |
11 | Rated voltage(V) | 11000 |
12 | Rated current(A) | 197 |
13 | Insulation class | F |
14 | Temperature rise | Class F + ambient temp. |
15 | Connection | Star |
16 | Bearing | Single sleeve bearing with intermediate bearing |
17 | Coupling type with Engine | Rigid coupling |
18 | Lubrication | Self Lubrication |
19 | Cooling method | Air cooling |
20 | Excitation system | Ac rotary exciter(brushless type) and static exciter with excitation transformer |
21 | MFG. No | 162353-1 |
Previous:No data
Next:No data